LOTTO STRIKE Draw 4676
Find out
LOTTO STRIKE - Gold Lotto, X Lotto draw 4676 numbers and results for Wednesday, 03 Jul 2019.
Winning Numbers:
35 19 45 03
Draw Number Analysis
This tool analyses the distance between when a ball was last seen and latest draw. Difference in Draws.
Ball Number | Last Seen | Last Drawn |
35 | -800 draws ago | in Draw #5476 |
19 | -812 draws ago | in Draw #5488 |
45 | -803 draws ago | in Draw #5479 |
03 | -801 draws ago | in Draw #5477 |
Draw Numbers Frequency
This reporting tool tells you when the Lotto number was and how many times, based on this year's data (2025).
Ball Number | Frequency | Last Drawn |
35 | 81 times (2025) | in Draw #5476 |
19 | 77 times (2025) | in Draw #5488 |
45 | 82 times (2025) | in Draw #5479 |
03 | times (2025) | in Draw #5477 |
- visit oz-lotto.com OZ LOTTO Results, good luck! |