LOTTO STRIKE Draw 5002
Find out
LOTTO STRIKE - Gold Lotto, X Lotto draw 5002 numbers and results for Monday, 02 Aug 2021.
Winning Numbers:
07 40 31 11
Draw Number Analysis
This tool analyses the distance between when a ball was last seen and latest draw. Difference in Draws.
Ball Number | Last Seen | Last Drawn |
07 | -501 draws ago | in Draw #5503 |
40 | -513 draws ago | in Draw #5515 |
31 | -424 draws ago | in Draw #5426 |
11 | -483 draws ago | in Draw #5485 |
Draw Numbers Frequency
This reporting tool tells you when the Lotto number was and how many times, based on this year's data (2025).
Ball Number | Frequency | Last Drawn |
07 | 82 times (2025) | in Draw #5503 |
40 | 83 times (2025) | in Draw #5515 |
31 | 60 times (2025) | in Draw #5426 |
11 | times (2025) | in Draw #5485 |
- visit oz-lotto.com OZ LOTTO Results, good luck! |