LOTTO STRIKE Draw 5420
Find out
LOTTO STRIKE - Gold Lotto, X Lotto draw 5420 numbers and results for Wednesday, 03 Apr 2024.
Winning Numbers:
35 20 16 09
Draw Number Analysis
This tool analyses the distance between when a ball was last seen and latest draw. Difference in Draws.
Ball Number | Last Seen | Last Drawn |
35 | -56 draws ago | in Draw #5476 |
20 | -88 draws ago | in Draw #5508 |
16 | -83 draws ago | in Draw #5503 |
09 | -81 draws ago | in Draw #5501 |
Draw Numbers Frequency
This reporting tool tells you when the Lotto number was and how many times, based on this year's data (2025).
Ball Number | Frequency | Last Drawn |
35 | 81 times (2025) | in Draw #5476 |
20 | 72 times (2025) | in Draw #5508 |
16 | 84 times (2025) | in Draw #5503 |
09 | times (2025) | in Draw #5501 |
- visit oz-lotto.com OZ LOTTO Results, good luck! |