MONDAY LOTTO Draw 4030
Find out MONDAY LOTTO - Gold Lotto, X Lotto draw 4030 numbers and results for Monday, 30 Nov 2020.Monday, 30 Nov 2020
Winning Numbers:
05 09 13 31 38 42
Supps:
01 30
Monday Lotto Dividends
Monday Lotto Winners of draw: 4030, Monday, 30 Nov 2020.- more Monday Lotto draw 4030 details @ Nsw Lotteries Results
Match | Prize | Winners |
---|---|---|
6 Mains | $1,000,000.00 | 2 |
5 Mains + 1 Sup | $6,875.50 | 10 |
5 Mains | $504.30 | 211 |
4 Mains | $27.35 | 11063 |
3 Mains + 1 Sup | $15.15 | 28456 |
1 Main + 2 Sups | $11.20 | 65113 |
Draw Number Analysis
This tool analyses the distance between when a ball was last seen and latest draw. Difference in Draws.- more Monday Lotto statistics @ Nsw Lotteries Results
Ball Number | Last Seen | Last Drawn |
05 | -176 draws ago | in Draw #4382 |
09 | -169 draws ago | in Draw #4368 |
13 | -174 draws ago | in Draw #4378 |
31 | -173 draws ago | in Draw #4376 |
38 | -161 draws ago | in Draw #4352 |
42 | -166 draws ago | in Draw #4362 |
Draw Numbers Frequency
This reporting tool tells you when the Lotto number was and how many times, based on this year's data (2025).- more Monday statistics @ Nsw Lotteries Results
Ball Number | Frequency | Last Drawn |
05 | 147 times (2025) | in Draw #4382 |
09 | 152 times (2025) | in Draw #4368 |
13 | 196 times (2025) | in Draw #4378 |
31 | 156 times (2025) | in Draw #4376 |
38 | 161 times (2025) | in Draw #4352 |
42 | 167 times (2025) | in Draw #4362 |
About Monday Lotto
Monday Lotto has a guaranteed minimum Division 1 prize pool of $1 million for up to four winners each week (if there are more than four winners the total will be divided equally between the winners).
- more Monday lotto results here.
How to Play
Monday Lotto is a game of chance where six numbers and two supplementary numbers are drawn from a barrel of 45 numbers every Monday.
Choose 6 numbers from 1 to 45 and Monday Lotto is drawn at 8:30pm AEST (or 9.30pm during Daylight Saving) each Monday.
- more about How to Play Monday Lotto here.
Monday Lotto Odds
Match | Odds |
---|---|
6 Mains | 1 in 8,145,060 |
5 Mains + 1 Sup | 1 in 678,755 |
5 Mains | 1 in 36,689 |
4 Mains | 1 in 733 |
3 Mains + 1 Sup | 1 in 297 |
1 Main + 2 Sups | 1 in 144 |
- visit oz-lotto.com OZ LOTTO Results, good luck! |