MONDAY LOTTO Draw 4042
Find out MONDAY LOTTO - Gold Lotto, X Lotto draw 4042 numbers and results for Monday, 11 Jan 2021.Monday, 11 Jan 2021
Winning Numbers:
13 14 15 22 30 40
Supps:
05 41
Monday Lotto Dividends
Monday Lotto Winners of draw: 4042, Monday, 11 Jan 2021.- more Monday Lotto draw 4042 details @ Nsw Lotteries Results
Match | Prize | Winners |
---|---|---|
6 Mains | $1,000,000.00 | 1 |
5 Mains + 1 Sup | $4,705.70 | 15 |
5 Mains | $510.45 | 214 |
4 Mains | $26.30 | 11830 |
3 Mains + 1 Sup | $14.75 | 29992 |
1 Main + 2 Sups | $13.35 | 55933 |
Draw Number Analysis
This tool analyses the distance between when a ball was last seen and latest draw. Difference in Draws.- more Monday Lotto statistics @ Nsw Lotteries Results
Ball Number | Last Seen | Last Drawn |
13 | -168 draws ago | in Draw #4378 |
14 | -170 draws ago | in Draw #4382 |
15 | -161 draws ago | in Draw #4364 |
22 | -164 draws ago | in Draw #4370 |
30 | -164 draws ago | in Draw #4370 |
40 | -153 draws ago | in Draw #4348 |
Draw Numbers Frequency
This reporting tool tells you when the Lotto number was and how many times, based on this year's data (2025).- more Monday statistics @ Nsw Lotteries Results
Ball Number | Frequency | Last Drawn |
13 | 196 times (2025) | in Draw #4378 |
14 | 166 times (2025) | in Draw #4382 |
15 | 141 times (2025) | in Draw #4364 |
22 | 153 times (2025) | in Draw #4370 |
30 | 145 times (2025) | in Draw #4370 |
40 | 161 times (2025) | in Draw #4348 |
About Monday Lotto
Monday Lotto has a guaranteed minimum Division 1 prize pool of $1 million for up to four winners each week (if there are more than four winners the total will be divided equally between the winners).
- more Monday lotto results here.
How to Play
Monday Lotto is a game of chance where six numbers and two supplementary numbers are drawn from a barrel of 45 numbers every Monday.
Choose 6 numbers from 1 to 45 and Monday Lotto is drawn at 8:30pm AEST (or 9.30pm during Daylight Saving) each Monday.
- more about How to Play Monday Lotto here.
Monday Lotto Odds
Match | Odds |
---|---|
6 Mains | 1 in 8,145,060 |
5 Mains + 1 Sup | 1 in 678,755 |
5 Mains | 1 in 36,689 |
4 Mains | 1 in 733 |
3 Mains + 1 Sup | 1 in 297 |
1 Main + 2 Sups | 1 in 144 |
- visit oz-lotto.com OZ LOTTO Results, good luck! |