MONDAY LOTTO Draw 4100
Find out MONDAY LOTTO - Gold Lotto, X Lotto draw 4100 numbers and results for Monday, 02 Aug 2021.Monday, 02 Aug 2021
Winning Numbers:
01 07 11 14 31 40
Supps:
16 43
Monday Lotto Dividends
Monday Lotto Winners of draw: 4100, Monday, 02 Aug 2021.- more Monday Lotto draw 4100 details @ Nsw Lotteries Results
Match | Prize | Winners |
---|---|---|
6 Mains | $1,000,000.00 | 2 |
5 Mains + 1 Sup | $5,106.40 | 14 |
5 Mains | $332.25 | 333 |
4 Mains | $18.70 | 16840 |
3 Mains + 1 Sup | $14.60 | 30696 |
1 Main + 2 Sups | $14.25 | 53139 |
Draw Number Analysis
This tool analyses the distance between when a ball was last seen and latest draw. Difference in Draws.- more Monday Lotto statistics @ Nsw Lotteries Results
Ball Number | Last Seen | Last Drawn |
01 | -140 draws ago | in Draw #4380 |
07 | -128 draws ago | in Draw #4356 |
11 | -138 draws ago | in Draw #4376 |
14 | -141 draws ago | in Draw #4382 |
31 | -138 draws ago | in Draw #4376 |
40 | -124 draws ago | in Draw #4348 |
Draw Numbers Frequency
This reporting tool tells you when the Lotto number was and how many times, based on this year's data (2025).- more Monday statistics @ Nsw Lotteries Results
Ball Number | Frequency | Last Drawn |
01 | 152 times (2025) | in Draw #4380 |
07 | 151 times (2025) | in Draw #4356 |
11 | 157 times (2025) | in Draw #4376 |
14 | 166 times (2025) | in Draw #4382 |
31 | 156 times (2025) | in Draw #4376 |
40 | 161 times (2025) | in Draw #4348 |
About Monday Lotto
Monday Lotto has a guaranteed minimum Division 1 prize pool of $1 million for up to four winners each week (if there are more than four winners the total will be divided equally between the winners).
- more Monday lotto results here.
How to Play
Monday Lotto is a game of chance where six numbers and two supplementary numbers are drawn from a barrel of 45 numbers every Monday.
Choose 6 numbers from 1 to 45 and Monday Lotto is drawn at 8:30pm AEST (or 9.30pm during Daylight Saving) each Monday.
- more about How to Play Monday Lotto here.
Monday Lotto Odds
Match | Odds |
---|---|
6 Mains | 1 in 8,145,060 |
5 Mains + 1 Sup | 1 in 678,755 |
5 Mains | 1 in 36,689 |
4 Mains | 1 in 733 |
3 Mains + 1 Sup | 1 in 297 |
1 Main + 2 Sups | 1 in 144 |
- visit oz-lotto.com OZ LOTTO Results, good luck! |